<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Center for Reducing Health Disparities</title>
	<atom:link href="http://blog.unmc.edu/cfrhd/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unmc.edu/cfrhd</link>
	<description>UNMC Blogs</description>
	<lastBuildDate>Thu, 31 May 2012 18:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on World No Tobacco Day &#8211; May 31 by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/29/world-no-tobacco-day-may-31/#comment-39</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=178#comment-39</guid>
		<description><![CDATA[Opening up a car window is not protecting anyone in the vehicle from secondhand smoke. #WNTD @UNMCCRHD]]></description>
		<content:encoded><![CDATA[<p>Opening up a car window is not protecting anyone in the vehicle from secondhand smoke. #WNTD @UNMCCRHD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World No Tobacco Day &#8211; Learn about Tobacco&#8217;s Toll by Stephon McNeil</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/31/today-is-world-no-tobacco-day-learn-about-tobaccos-toll/#comment-38</link>
		<dc:creator>Stephon McNeil</dc:creator>
		<pubDate>Thu, 31 May 2012 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=185#comment-38</guid>
		<description><![CDATA[I often think about when I was a child both of my parents were smokers and many times I would ride in the car and would be forced to open a window to get some fresh air. I love my parents dearly, but due to the second-hand smoke I have some minor health issues. I guess it could be worse, but it is there!

Reducing exposure to secondhand smoke is vital to improving public health.]]></description>
		<content:encoded><![CDATA[<p>I often think about when I was a child both of my parents were smokers and many times I would ride in the car and would be forced to open a window to get some fresh air. I love my parents dearly, but due to the second-hand smoke I have some minor health issues. I guess it could be worse, but it is there!</p>
<p>Reducing exposure to secondhand smoke is vital to improving public health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World No Tobacco Day &#8211; Learn about Tobacco&#8217;s Toll by Stephon McNeil</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/31/today-is-world-no-tobacco-day-learn-about-tobaccos-toll/#comment-37</link>
		<dc:creator>Stephon McNeil</dc:creator>
		<pubDate>Thu, 31 May 2012 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=185#comment-37</guid>
		<description><![CDATA[The nation&#039;s largest tobacco company is planning to test market in Virginia a new and unusual smokeless consumer product containing nicotine but no tobacco.

Altria Group Inc., the parent company of cigarette maker Philip Morris USA, announced Tuesday that the new product — a chewable, spit-free, oral product called Verve — will be available at 50 to 100 Sheetz convenience stores in Virginia starting in early June.

Verve is the latest example of the tobacco industry&#039;s efforts to spark consumer interest in alternative, smoke-free products.]]></description>
		<content:encoded><![CDATA[<p>The nation&#8217;s largest tobacco company is planning to test market in Virginia a new and unusual smokeless consumer product containing nicotine but no tobacco.</p>
<p>Altria Group Inc., the parent company of cigarette maker Philip Morris USA, announced Tuesday that the new product — a chewable, spit-free, oral product called Verve — will be available at 50 to 100 Sheetz convenience stores in Virginia starting in early June.</p>
<p>Verve is the latest example of the tobacco industry&#8217;s efforts to spark consumer interest in alternative, smoke-free products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World No Tobacco Day &#8211; May 31 by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/29/world-no-tobacco-day-may-31/#comment-36</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=178#comment-36</guid>
		<description><![CDATA[Comprehensive, well-funded state programs that prevent kids from smoking and help smokers quit are proven to save lives and money. #WNTD2012 @UNMCCRHD]]></description>
		<content:encoded><![CDATA[<p>Comprehensive, well-funded state programs that prevent kids from smoking and help smokers quit are proven to save lives and money. #WNTD2012 @UNMCCRHD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World No Tobacco Day &#8211; May 31 by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/29/world-no-tobacco-day-may-31/#comment-35</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=178#comment-35</guid>
		<description><![CDATA[Whether it’s from a family member, a friend or co-worker, secondhand smoke causes about 46,000 heart disease deaths and 3,400 lung cancer deaths among U.S. nonsmoking adults every year, according to the Centers for Disease Control and Prevention.]]></description>
		<content:encoded><![CDATA[<p>Whether it’s from a family member, a friend or co-worker, secondhand smoke causes about 46,000 heart disease deaths and 3,400 lung cancer deaths among U.S. nonsmoking adults every year, according to the Centers for Disease Control and Prevention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World No Tobacco Day &#8211; Learn about Tobacco&#8217;s Toll by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/31/today-is-world-no-tobacco-day-learn-about-tobaccos-toll/#comment-34</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 18:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=185#comment-34</guid>
		<description><![CDATA[Comprehensive, well-funded state programs that prevent kids from smoking and help smokers quit are proven to save lives and money. #WNTD2012 @UNMCCRHD]]></description>
		<content:encoded><![CDATA[<p>Comprehensive, well-funded state programs that prevent kids from smoking and help smokers quit are proven to save lives and money. #WNTD2012 @UNMCCRHD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World No Tobacco Day &#8211; Learn about Tobacco&#8217;s Toll by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/31/today-is-world-no-tobacco-day-learn-about-tobaccos-toll/#comment-32</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=185#comment-32</guid>
		<description><![CDATA[Join us during the WNTD to keep our planet smoke-free! #WNTD2012]]></description>
		<content:encoded><![CDATA[<p>Join us during the WNTD to keep our planet smoke-free! #WNTD2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World No Tobacco Day &#8211; May 31 by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/29/world-no-tobacco-day-may-31/#comment-30</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=178#comment-30</guid>
		<description><![CDATA[If you’ve already made the decision not to smoke or use tobacco, you’re ahead of the game! Non-smokers have a significantly lower risk of heart disease, lung cancer and other conditions than smokers and tobacco users.]]></description>
		<content:encoded><![CDATA[<p>If you’ve already made the decision not to smoke or use tobacco, you’re ahead of the game! Non-smokers have a significantly lower risk of heart disease, lung cancer and other conditions than smokers and tobacco users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World No Tobacco Day &#8211; Learn about Tobacco&#8217;s Toll by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/31/today-is-world-no-tobacco-day-learn-about-tobaccos-toll/#comment-29</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=185#comment-29</guid>
		<description><![CDATA[On every tobacco product, there is a surgeon general warning stating the health risks associated with each product. Take a look at yours. What’s it telling you? What isn’t it telling you? Smokers are at an increased risk of heart disease, lung cancer, COPD, and premature death. If this list isn’t enough to change your mind about smoking, make your own list to help you quit. Keep it in a place where you can always see it; your wallet, at your desk, or as your phone background.]]></description>
		<content:encoded><![CDATA[<p>On every tobacco product, there is a surgeon general warning stating the health risks associated with each product. Take a look at yours. What’s it telling you? What isn’t it telling you? Smokers are at an increased risk of heart disease, lung cancer, COPD, and premature death. If this list isn’t enough to change your mind about smoking, make your own list to help you quit. Keep it in a place where you can always see it; your wallet, at your desk, or as your phone background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is World No Tobacco Day &#8211; Learn about Tobacco&#8217;s Toll by Antonia</title>
		<link>http://blog.unmc.edu/cfrhd/2012/05/31/today-is-world-no-tobacco-day-learn-about-tobaccos-toll/#comment-28</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Thu, 31 May 2012 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unmc.edu/cfrhd/?p=185#comment-28</guid>
		<description><![CDATA[Tobacco use never starts out with someone smoking an entire pack of cigarettes in one sitting. It’s the sneaky result of what began as the occasional cigarette among friends or the old “it was just one of those days” and spiraled into daily cravings. Tobacco use is  part three in the four part series on modifiable health risk behaviors.]]></description>
		<content:encoded><![CDATA[<p>Tobacco use never starts out with someone smoking an entire pack of cigarettes in one sitting. It’s the sneaky result of what began as the occasional cigarette among friends or the old “it was just one of those days” and spiraled into daily cravings. Tobacco use is  part three in the four part series on modifiable health risk behaviors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
